Here are the top football tipsters for September 2023, identified using the Tipstrr proofing site. To learn more about the verification process used, check out my review of Tipstrr.
Note that these rankings are based on a flat £20 stake being placed on all tips.
Rank |
Tipster |
Tips |
ROI |
Profit |
|
1 | Mr Parlay | 64 | 54.6% | £699 | |
2 | Sport Mix | 41 | 52.8% | £432 | |
3 | Massive Wins | 37 | 36.3% | £232 | |
4 | HT/FT – Draw/Home (X/1) | 29 | 32.8% | £190 | |
5 | Sports Insider | 23 | 32.7% | £150 | |
6 | Wintips4u | 65 | 30.4% | £394 | |
7 | Kotonete Tips | 99 | 27.3% | £540 | |
8 | River | 77 | 26.9% | £414 | |
9 | Half-Time/Full Time Tips | 37 | 25.1% | £135 | |
10 | SVB Tips | 156 | 21.7% | £675 |
Latest posts by Toby @ Punter2Pro (see all)
- Bookmakers With The Most Products | All-In-One Gambling Sites - October 15, 2024
- What Is Scalping On Betting Exchanges? Does It Work? - October 14, 2024
- Bet365 Review | The Industry’s Leading Bookmaker Analysed [2024] - October 13, 2024