Here is a list of the top 10 Horse Racing Tipsters for December 2023, validated through the Tipstrr proofing site. To learn more about the verification process used, you can find details in my Tipstrr review.
All statistics have been computed using a consistent £20 flat stake for each horse racing tip.
Rank |
Tipster |
Tips |
ROI |
Profit |
|
1 | Busy Betting X-Treme | 26 | 126.9% | £660 | |
2 | SmallFieldPunting | 35 | 101.1% | £707 | |
3 | The Banker | 59 | 98.6% | £1,162 | |
4 | Horseforacourse | 31 | 73.6% | £456 | |
5 | No Dodgy Overnight Tips | 91 | 72.0% | £1,310 | |
6 | On The Money Tips | 106 | 71.0% | £1,505 | |
7 | CD Systems Daily Bargain | 27 | 55.6% | £300 | |
8 | Big Priced Winners | 46 | 51.0% | £469 | |
9 | The Daily Punt | 29 | 58.3% | £338 | |
10 | GV Early Alerts | 87 | 45.4% | £789 |
Latest posts by Toby @ Punter2Pro (see all)
- Rewards Clubs | How Do Bookmaker Loyalty Programs Work? - November 21, 2024
- Inplay Betting| What’s Live Betting? Which Bookies Have It? - November 20, 2024
- New Betting Sites vs. Established Brands: Which Should You Choose? - November 20, 2024